Record 116 nominees for 2025 Allstate Wuerffel Trophy Watch List, College Football’s Community Service Prime Award

Atlanta, GA – July 31, 2025 – Wuerffel Foundation announced today the record of 116 nominees 2025 Allstate Wuerffel Trophy List, Recognizes college football players from the Football Bowl Segment (FBS) who embody community service, academic excellence and athletic achievements.
Widely considered the Prime Minister of Community Service Award for College Football Allstate Wuerffel Trophy Celebrate student-athletes who use the platform to serve others and create positive change. The award is named after the 1996 Heisman Trophy winner and University of Florida quarterback Danny Wuerffel, who turned football’s success into a lifelong service mission, a prize that reflects his leadership and humanitarian legacy. This year is 21Yingshi The anniversary of the trophy.
“Every year, these student-athletes are deeply moved,” said Danny Wuerffel. “They have their heart and soul. Each of our nominees is making a real impact on the lives of others, and their stories remind us of real greatness.”
Wuerffel Foundation has been with Allstate Top Community Service Honors for Solidarity College Football with Allstate AFCA Good Works®. The 11 student-athletes on the watch list will be appointed to the Allstate AFCA Good Works team and serve as the semi-finalist for the Allstate Wuerffel Trophy.
The 2025 Allstate Wuerffel Trophy Finalists and Recipients will be selected by the National Voting Committee and will be voted by fans. Recipients for 2025 will also serve as captain of the Allstate AFCA Good Works team and will be announced on site Home Depot University Football Award Showcase aired on ESPN on December 12th. The Allstate Wuerffel Trophy Speech Gala will be held on January 31, 2026 at the College Football Hall of Fame in Atlanta.
Penn State’s 2024 recipient Nick Dawkins joined Wuerffel of New York City for the 2024 Heisman Trophy ceremony – the 2025 recipient will continue.
The 2025 Allstate Wuerffel Trophy List List comes from the Football Bowl Segment nominees (by university by alphabetical order):
Keylen Davis | Akron | OL | r-jr |
Captain | Alabama | DL | Sr |
Ethan Johnson | Application Status | CB | Sr |
Genesis Smith | Arizona | DB | Small |
Coben Bourguet | Arizona | WR | R-SR |
Cam ball | Arkansas | DL | R-SR |
Corey Rucker Jr. | Arkansas | WR | R-SR |
Jeremiah Wright | Oben | OG | fifth |
Kiael Kelly | Ball Status | QB | R-SR |
Sawyer Robertson | Beller | QB | R-SR |
Marco Notarainni | Boise State | pound | R-SR |
Alex Bloom | Boston College | RB | r-jr |
Drew Pyne | Bowling green | QB | graduate |
Red Murdoch | buffalo | pound | graduate |
Tanner Wall | BYU | NB/s | R-SR |
Jeffrey Johnson | California | TE | R-SR |
Michael Holman | Central Michigan | DE/EDGE | Sr |
Braden Mullen | Charlotte | DE/EDGE | R-SR |
Gavin Gerhardt | Cincinnati | c | Year 6 |
Adam Randall | Clemson | RB | graduate |
Jayden Jackson | Coastal Carolina | NB/s | R-SR |
Charlie Offerdahl | Colorado | RB | Sr |
Jack thaws | Delaware | WR | graduate |
Chandler River | Duke | CB | Sr |
Marlon Gunn Jr. | East Carolina | RB | Sr |
Jefferson Adam | Eastern Michigan | DL | Sr |
Shamir Sterlin | fiu | NB/s | r-fr |
DJ Lagway | Florida | QB | so |
Caden Veltkamp | Florida Atlantic Ocean | QB | r-jr |
Ricky Leonard IV | Florida | OL | R-SR |
Jordan Brown | Fresno State | WR | Sr |
Jordan Hall | Georgia | DL | Small |
Pichon Wimbley | Southern Georgia | OG | Sr |
Haynes King | Georgia Institute of Technology | QB | R-SR |
Kenenna Odeluga | Illinois | pound | Sr |
Fernando Mendoza | Indiana | QB | r-jr |
Gennings Dunker | Iowa | OL | Sr |
Rocco Becht | Iowa | QB | r-jr |
Blake Kendall | James Madison | QB | r-jr |
Leiden Treatment | Kansas | TE | R-SR |
Damian Ilalio | Kansas | DT | Sr |
Jericho Washington Jr. | Kenneso | DB | R-SO |
Mattheus Carroll | Kent | DL | graduate |
Josh Kattus | Kentucky | TE | Sr |
Elijah Auguste | free | NB/s | Sr |
Caden Jensen | Louisiana | TE | R-SO |
Eli Finley | Louisiana Institute of Technology | TE | Small |
CLEV LUBIN | Louisville | DL | R-SR |
Harold Perkins Jr | LSU | pound | r-jr |
Toby Payne | Marshall | TE | r-jr |
Ethan Gough | Maryland | LS | R-SR |
Donovan Mathena | Memphis | pound | r-jr |
Francis Mauigoa | Miami | OT | Small |
Jordan Hall | Michigan | pound | Small |
Nicholas Vattiato | Central Tennessee | QB | Year 5 |
Anthony Smith | Minnesota | DL | r-jr |
Jacoby Jackson | Mississippi | OL | Sr |
Connor Tollison | Missouri | c | graduate |
Brandon Cleveland | NC status | DT | Sr |
Teddy Prochazka | Nebraska | OL | R-SR |
Abiathar Curry | niu | OL | r-jr |
Landon both | North Texas | WR | Small |
Najib’s Story | northwest | DL | graduate |
Aamil Wagner | Notre Dame Cathedral | OL | r-jr |
Sonny style | Ohio | pound | Sr |
Robert Spears Jennings | Oklahoma | DB | Sr |
Koa Naotala | The old rule | pound | r-jr |
Diego Pound | Ole Miss | OT | Sr |
Matthew Bedford | Oregon | OL | sixth |
Dylan Black | Oregon | LS | R-SR |
Cooper’s cousin | Penn State University | OL | so |
Eli Holstein | Pitt | QB | R-SO |
Devin Mockobee | Purdue University | RB | Small |
Plae Wyatt | rice | NB/s | R-SR |
Jai Patel | Rutgers | k | Sr |
Taniela Latu | San Jose | pound | R-SR |
Alexander Kilgore | SMU | pound | Small |
Devin Voisin | South Alabama | WR | graduate |
Oscar Adavi III | South Carolina | RB | graduate |
Braylon Braxton | Miss Southern | QB | R-SR |
Sam Roush | Stanford University | TE | Sr |
Derek McDonald’s | Syracuse | pound | R-SR |
Paul Oyewale | TCU | DE/EDGE | Small |
Willie’s Love | temple | NB/s | so |
Bryson Esson | Tennessee | DT | R-SR |
Michael Taafe | Texas | DB | Sr |
Albert Regis | Texas A&M | DL | graduate |
Lincoln Pare | Texas | RB | R-SR |
Beren Morton | Texas Institute of Technology | QB | Sr |
Matt Hover | Toledo | OL | r-fr |
Ty Thompson | Tulan | TE | R-SR |
Stephen Kittleman | Tulsa | QB | R-SR |
Denver Warren | UAB | DT | R-SR |
Paul Rublet | UCF | OL | fifth |
Julian Armella | UCLA | OL | r-jr |
Elijah Fisher | Ulm | OG | R-SR |
Brock Taylor | Massachusetts | OL | R-SO |
Will Hardy | UNC | DB | graduate |
Cameron Friel | UNLV | QB | Sr |
Anthony Beavers Jr. | University of Southern California | pound | R-SR |
Christian Helms | USF | WR | graduate |
Devon Dampier | Utah | QB | Small |
Bronson Olevao Jr. | Utah | pound | Small |
Tyrone McDuffy III | UTEP | OL | R-SO |
Camron Cooper | UTSA | DE/EDGE | r-jr |
Marlen Sewell | Vanderbilt | NB/s | graduate |
Stevie Bracey | Virginia | pound | Sr |
Tyson Flower | Virginia Tech | s | r-jr |
Zamari Stevenson | Wake Forest | DB | r-jr |
Zach Durfee | Washington | DE/EDGE | Sr |
Zevi Eckhaus | Washington State | QB | R-SR |
Nicco Marchiol | West Virginia | QB | r-jr |
Tyson Lee | Michigan West Michigan | DL | R-SR |
Ricardo Hallman | Wisconsin | CB | r-jr |
Marshall Jackson | WKU | OT | R-SR |
Evan Svoboda | Wyoming | TE | Sr |
Past recipients of the Wuerffel Trophy include Rudy Niswanger – LSU – 2005; Joel Penton – Ohio State University – 2006; Paul Smith – Tulsa – 2007; Tim Tebow – Florida – 2008; Tim Hiller – Western Michigan – 2009; Sam Acho – Texas – 2010; Barrett Jones – Alabama – 2011; Matt Barkley – USC – 2012; Gabe Ikard – Oklahoma – 2013; Deterrian Shackelford – Ole Miss – 2014; Ty Darlington – Oklahoma – 2015; Trevor Knight – Texas A&M – 2016; Courtney Love – Kentucky – 2017; Drue Tranquill – Notre Dame – 2018; Jon Wassink – West Michigan – 2019; Teton Saltes – New Mexico – 2020; Isaiah Sanders – Stanford University – 2021; Dillan Gibbons – Florida – 2022; Ladd McConkey – Georgia – 2023; and Nick Dawkins – Penn State – 2024.
The Allstate Wuerffel Trophy is also supported by its company partners Dart Container Corporation/Solo Cup and Herff Jones.
Wuerffel Trophy Contact
James Gadsby – Executive Director of the Wuff Foundation
jg@wuerffelfoundation.org
###
About Allstate Wuerffel Trophy
Allstate Wuerffel Trophy, a member of the National College Rugby Awards Association, is the Community Service Award for College Rugby Awards. The Wuerffel Foundation presents trophys to FBS players every year, which best combines exemplary community service with leadership and performance on occasion and off-court. Named after Heisman Trophy Champion and College Football Hall of Fame member Danny Wuerffel, the award recognizes his commitment to inspiring greater service and solidarity in the world. The Wuerffel Trophy was founded in 2005 and will celebrate its 21st anniversary this year. Wuerffel led the University of Florida to four SEC titles and a national title in 1996. As humanitarian, he continues to inspire leaders to have a positive impact on the community. Currently, Danny serves as Chairman of the Wuerffel Foundation and Executive Director of the Desire Street Ministry. He is an avid kimchi player, selected as a professional in the National Pickled Players League and hosted the Celebrity Pro-Am “Picklebowl” Championship.
About NCFAA The Allstate Wuerffel Trophy is a member of the National College Football Awards Association (NCFAA), which covers the most prestigious awards in college football. Since 1935, NCFAA’s 25 awards have won over 950 recipients. For more information, visit ncfaa.org.
NCFAA Watchlist Remaining Calendar:
Friday, August 1: Lou Groza Award/Ray Guy Award
Monday, August 4: Walter Camp Award
Tuesday, August 5: Doak Walker Awards
Wednesday, August 6: Biletnikoff Awards
Thursday, August 7: Davey O’Brien Award
Friday, August 8: McGee Prize/Linmington Trophy
Monday, August 11: Bednerick Award
Post view: 2